<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSR Incorporated</title>
	<atom:link href="https://www.psrinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.psrinfo.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Aug 2026 14:54:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://www.psrinfo.com/wp-content/uploads/2023/08/cropped-PSR_logo-32x32.png</url>
	<title>PSR Incorporated</title>
	<link>https://www.psrinfo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Case for IBM watsonx: AI That Fits the Realities of Technical Support</title>
		<link>https://www.psrinfo.com/psr-blog/the-case-for-ibm-watsonx-ai-that-fits-the-realities-of-technical-support/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 14:54:30 +0000</pubDate>
				<category><![CDATA[IBM Z Modernization]]></category>
		<category><![CDATA[IBM Z Solutions]]></category>
		<category><![CDATA[Mainframe AI & Analytics]]></category>
		<category><![CDATA[Mainframe Digital Transformation]]></category>
		<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Red Hat OpenShift]]></category>
		<guid isPermaLink="false">https://www.psrinfo.com/?p=4089</guid>

					<description><![CDATA[<p>AI adoption is accelerating. However, many AI tools are optimized for creativity and general productivity rather than mission-critical support. Technical support teams need AI systems that can handle structured workflows, compliance requirements, and legacy environments while delivering high availability. As IBM’s end-to-end AI &#38; Data platform, watsonx answers this need for production-level technical support through&#8230;</p>
<p>The post <a href="https://www.psrinfo.com/psr-blog/the-case-for-ibm-watsonx-ai-that-fits-the-realities-of-technical-support/">The Case for IBM watsonx: AI That Fits the Realities of Technical Support</a> first appeared on <a href="https://www.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4089</post-id>	</item>
		<item>
		<title>What Mainframe Users Need to Know About the Single Stack System for z17 and LinuxONE</title>
		<link>https://www.psrinfo.com/psr-blog/what-mainframe-users-need-to-know-about-the-single-stack-system-for-z17-and-linuxone/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 20:33:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Confidential computing]]></category>
		<category><![CDATA[IBM LinuxONE Rockhopper 5]]></category>
		<category><![CDATA[IBM Z]]></category>
		<category><![CDATA[IBM Z deployment]]></category>
		<category><![CDATA[IBM Z services]]></category>
		<category><![CDATA[IBM z17]]></category>
		<category><![CDATA[IBM z17 Single Frame]]></category>
		<category><![CDATA[LinuxONE]]></category>
		<category><![CDATA[Mainframe modernization]]></category>
		<category><![CDATA[mainframe security]]></category>
		<guid isPermaLink="false">https://www.psrinfo.com/?p=4072</guid>

					<description><![CDATA[<p>IBM is continuously innovating to deliver more flexibility, functionality, and operational efficiency for System Z users. Recently IBM announced the launch of their new IBM z17 and LinuxONE 5 configurations, which enable single-frame and rack-mount deployment options.  With the new single stack system for z17 and LinuxONE, IBM mainframe users have more ways to design&#8230;</p>
<p>The post <a href="https://www.psrinfo.com/psr-blog/what-mainframe-users-need-to-know-about-the-single-stack-system-for-z17-and-linuxone/">What Mainframe Users Need to Know About the Single Stack System for z17 and LinuxONE</a> first appeared on <a href="https://www.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4072</post-id>	</item>
		<item>
		<title>How to Overcome Supply Chain Economic Challenges with LinuxONE</title>
		<link>https://www.psrinfo.com/psr-blog/how-to-overcome-supply-chain-economic-challenges-with-linuxone/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 15:21:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic challenges of memory]]></category>
		<category><![CDATA[Flash storage]]></category>
		<category><![CDATA[IBM FlashSystems]]></category>
		<category><![CDATA[LinuxONE]]></category>
		<category><![CDATA[memory price increases]]></category>
		<category><![CDATA[memory supply chain challenges]]></category>
		<category><![CDATA[memory supply chain shortages]]></category>
		<category><![CDATA[technology supply chain challenges]]></category>
		<guid isPermaLink="false">https://www.psrinfo.com/?p=4018</guid>

					<description><![CDATA[<p>CNBC reports that demand for memory has increased to the point that it has triggered a chip shortage in the semiconductor industry, driving prices up, an economic crisis that will impact the technology industry into 2027. Due to supply chain issues, x86 server prices have skyrocketed between 2025 and 2026. Severe Dynamic Random-Access Memory (DRAM)&#8230;</p>
<p>The post <a href="https://www.psrinfo.com/psr-blog/how-to-overcome-supply-chain-economic-challenges-with-linuxone/">How to Overcome Supply Chain Economic Challenges with LinuxONE</a> first appeared on <a href="https://www.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4018</post-id>	</item>
		<item>
		<title>What IT Leaders Should Know About Flash Storage and Cyber Resilience</title>
		<link>https://www.psrinfo.com/psr-blog/what-it-leaders-should-know-about-flash-storage-and-cyber-resilience/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:08:24 +0000</pubDate>
				<category><![CDATA[Enterprise Storage]]></category>
		<category><![CDATA[Mainframe Disaster Recovery]]></category>
		<category><![CDATA[Mainframe Ransomware Protection]]></category>
		<category><![CDATA[Mainframe Storage Management]]></category>
		<category><![CDATA[cyber resilience]]></category>
		<category><![CDATA[data availability]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[enterprise storage]]></category>
		<category><![CDATA[Flash storage]]></category>
		<category><![CDATA[IT infrastructure resilience]]></category>
		<category><![CDATA[mainframe storage]]></category>
		<category><![CDATA[storage performance]]></category>
		<guid isPermaLink="false">https://www.psrinfo.com/?p=4004</guid>

					<description><![CDATA[<p>In today’s business climate, IT leaders are under pressure to meet high levels of availability. Companies that rely on distributed environments to conduct mission-critical workloads need to ensure that their systems are always up and running, and the data that powers them is complete, accurate, and up to date. To meet these standards of availability,&#8230;</p>
<p>The post <a href="https://www.psrinfo.com/psr-blog/what-it-leaders-should-know-about-flash-storage-and-cyber-resilience/">What IT Leaders Should Know About Flash Storage and Cyber Resilience</a> first appeared on <a href="https://www.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4004</post-id>	</item>
		<item>
		<title>Why Your Company Needs IBM Z Systems Advocacy Services</title>
		<link>https://www.psrinfo.com/psr-blog/why-your-company-needs-ibm-z-systems-advocacy-services/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 09:00:11 +0000</pubDate>
				<category><![CDATA[IBM Z Modernization]]></category>
		<category><![CDATA[IBM Z Skills & Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IBM Virtual Tape Support]]></category>
		<category><![CDATA[IBM Z Disk Storage]]></category>
		<category><![CDATA[IBM Z Hardware Maintenance]]></category>
		<category><![CDATA[IBM Z processors]]></category>
		<category><![CDATA[IBM Z Software Reporting]]></category>
		<category><![CDATA[IBM Z Storage]]></category>
		<category><![CDATA[IBM Z Storage Management]]></category>
		<category><![CDATA[IBM Z Systems]]></category>
		<category><![CDATA[IBM Z Systems Advocacy Services]]></category>
		<category><![CDATA[IBM Z Systems Support]]></category>
		<category><![CDATA[Mainframe Monitoring Services]]></category>
		<category><![CDATA[mainframe skills gap]]></category>
		<category><![CDATA[Optica Virtual Tape]]></category>
		<category><![CDATA[PSR Mainframe Services]]></category>
		<guid isPermaLink="false">https://www.psrinfo.com/?p=3947</guid>

					<description><![CDATA[<p>Dedicated IBM Z Systems Advocacy to Support, Monitor, and Maintain Your Mainframe Many companies that rely on mainframes are facing a crisis as systems programmers retire. The mainframe skills gap is widening because there aren’t enough younger IT professionals training to fill the growing number of vacant positions. Without systems programmers, mainframe users have no&#8230;</p>
<p>The post <a href="https://www.psrinfo.com/psr-blog/why-your-company-needs-ibm-z-systems-advocacy-services/">Why Your Company Needs IBM Z Systems Advocacy Services</a> first appeared on <a href="https://www.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3947</post-id>	</item>
		<item>
		<title>What the Release of IBM Spyre Accelerator Means for Mainframe Users</title>
		<link>https://www.psrinfo.com/psr-blog/what-the-release-of-ibm-spyre-accelerator-means-for-mainframe-users/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[IBM Z Skills & Training]]></category>
		<category><![CDATA[IBM Z Solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.psrinfo.com/?p=3953</guid>

					<description><![CDATA[<p>Low-Latency AI Inference for IBM Z17 and LinuxONE Systems IBM has announced the release of the IBM Spyre Accelerator, which supports generative and agentic AI through low-latency inferencing. Drawing on their legacy of innovation in mainframe computing, IBM has accommodated the need to run AI models on IBM Z and LinuxONE by making Spyre Accelerator&#8230;</p>
<p>The post <a href="https://www.psrinfo.com/psr-blog/what-the-release-of-ibm-spyre-accelerator-means-for-mainframe-users/">What the Release of IBM Spyre Accelerator Means for Mainframe Users</a> first appeared on <a href="https://www.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3953</post-id>	</item>
		<item>
		<title>Debunking Disaster Recovery Myths for Mainframe Users</title>
		<link>https://www.psrinfo.com/psr-blog/debunking-disaster-recovery-myths-mainframe/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 20:53:28 +0000</pubDate>
				<category><![CDATA[Mainframe Disaster Recovery]]></category>
		<category><![CDATA[Mainframe Hosting]]></category>
		<category><![CDATA[IBM Z disaster recovery]]></category>
		<category><![CDATA[mainframe co-location]]></category>
		<category><![CDATA[mainframe disaster recovery]]></category>
		<category><![CDATA[mainframe disaster recovery services]]></category>
		<category><![CDATA[mainframe hosting]]></category>
		<category><![CDATA[mainframe managed services]]></category>
		<category><![CDATA[mainframe replication]]></category>
		<category><![CDATA[mainframe skills gap]]></category>
		<category><![CDATA[mainframe support]]></category>
		<category><![CDATA[mainframe virtual tape]]></category>
		<guid isPermaLink="false">https://www.psrinfo.com/?p=3938</guid>

					<description><![CDATA[<p>While the IBM Mainframe is regarded as the Gold Standard for handling mission critical workloads and offering five nines of uptime, Disaster Recovery is critical in the event of a natural disaster, data center outage, or simply a hardware failure. However, the extreme reliability of IBM Z may prevent companies from developing effective strategies for&#8230;</p>
<p>The post <a href="https://www.psrinfo.com/psr-blog/debunking-disaster-recovery-myths-mainframe/">Debunking Disaster Recovery Myths for Mainframe Users</a> first appeared on <a href="https://www.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3938</post-id>	</item>
		<item>
		<title>Closing the Mainframe Skills Gap with IBM Z Global Skills Accelerator Program</title>
		<link>https://www.psrinfo.com/psr-blog/ibm-z-global-skills-accelerator/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 18:02:18 +0000</pubDate>
				<category><![CDATA[IBM Z Modernization]]></category>
		<category><![CDATA[IBM Z Skills & Training]]></category>
		<category><![CDATA[Mainframe Application Development]]></category>
		<category><![CDATA[Mainframe Workforce Development]]></category>
		<category><![CDATA[IBM Z Global Skills Accelerator Program]]></category>
		<category><![CDATA[mainframe application development]]></category>
		<guid isPermaLink="false">https://www.psrinfo.com/?p=3915</guid>

					<description><![CDATA[<p>The mainframe talent pool needs some new life to flow into it. As System Administrators that specialize in the mainframe retire, and the myth of the death of the mainframe persists, mainframe users need to find staff members with the right expertise to fill the gap. IBM is stepping in by offering the IBM Z&#8230;</p>
<p>The post <a href="https://www.psrinfo.com/psr-blog/ibm-z-global-skills-accelerator/">Closing the Mainframe Skills Gap with IBM Z Global Skills Accelerator Program</a> first appeared on <a href="https://www.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3915</post-id>	</item>
		<item>
		<title>Meet Drew: Gen Z Meets IBM Z</title>
		<link>https://www.psrinfo.com/psr-blog/gen-z-mainframe-career-ibm-z-skills-gap-drew/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 21:33:26 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[IBM Z Skills & Training]]></category>
		<category><![CDATA[Mainframe Digital Transformation]]></category>
		<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gen Z Mainframe]]></category>
		<category><![CDATA[IBM Z Global Skills Accelerator]]></category>
		<category><![CDATA[IBM Z Training]]></category>
		<category><![CDATA[Mainframe Career Development]]></category>
		<category><![CDATA[Mainframe Workforce Solutions]]></category>
		<guid isPermaLink="false">https://www.psrinfo.com/?p=3906</guid>

					<description><![CDATA[<p>IBM has been working to bridge the mainframe skills gap by creating and running the IBM Z Global Skills Accelerator Program to help companies across the world build a sustainable mainframe workforce. At PSR, our new employee Drew Grone is a Global Skills Accelerator success story. Drew loves to share his experiences at PSR and&#8230;</p>
<p>The post <a href="https://www.psrinfo.com/psr-blog/gen-z-mainframe-career-ibm-z-skills-gap-drew/">Meet Drew: Gen Z Meets IBM Z</a> first appeared on <a href="https://www.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3906</post-id>	</item>
		<item>
		<title>How to Take Your Mainframe into the AI Era</title>
		<link>https://www.psrinfo.com/psr-blog/how-to-take-your-mainframe-into-the-ai-era/</link>
		
		<dc:creator><![CDATA[tslHasRoot]]></dc:creator>
		<pubDate>Thu, 22 May 2025 16:04:39 +0000</pubDate>
				<category><![CDATA[IBM Z Modernization]]></category>
		<category><![CDATA[IBM Z Solutions]]></category>
		<category><![CDATA[Mainframe AI & Analytics]]></category>
		<category><![CDATA[Mainframe Digital Transformation]]></category>
		<category><![CDATA[Mainframe Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[z14 mainframe]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[IBM Z as-a-service]]></category>
		<category><![CDATA[IBM z17]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[mainframe infrastructure]]></category>
		<category><![CDATA[mainframe management]]></category>
		<guid isPermaLink="false">https://www.psrinfo.com/?p=3850</guid>

					<description><![CDATA[<p>Why You Need to Modernize Your IT Infrastructure for AI Adoption AI adoption is on the rise. Companies undertake AI initiatives to gain an edge over competitors. According to Gartner, companies will increase their investment in AI to 35% of their IT budget by 2027. Adopting AI requires that organizations modernize their IT infrastructure to&#8230;</p>
<p>The post <a href="https://www.psrinfo.com/psr-blog/how-to-take-your-mainframe-into-the-ai-era/">How to Take Your Mainframe into the AI Era</a> first appeared on <a href="https://www.psrinfo.com">PSR Incorporated</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3850</post-id>	</item>
	</channel>
</rss>
